| COUNT | AVERAGE | HIGH | LOW | |
OLDS TRUMPETS | |||||
Super Recording | 4 | 1494 | 1803 | 1000 | |
Mendez | 9 | 1047 | 1300 | 876 | |
Opera | 3 | 949 | 1000 | 887 | |
Recording | 16 | 771 | 1090 | 351 | |
Super | 19 | 570 | 1150 | 306 | |
Studio | 4 | 314 | 500 | 188 | |
Special | 8 | 318 | 605 | 104 | |
"The Olds" | 2 | 861 | 900 | 822 | |
OLDS CORNETS | |||||
Mendez | 1 | 975 | 975 | 975 | |
Recording | 6 | 610 | 788 | 455 | |
Super | 3 | 280 | 295 | 257 | |
Studio | 6 | 248 | 470 | 118 | |
Special | 5 | 129 | 225 | 76 | |
Military | 1 | 1099 | 1099 | 1099 | |
REYNOLDS TRUMPETS | |||||
Contempora | 4 | 532 | 645 | 373 | |
Emperor | 5 | 175 | 295 | 67 | |
REYNOLDS CORNETS | |||||
Contempora | 3 | 268 | 325 | 153 | |
Emperor | 2 | 242 | 395 | 90 | |
Roth (Vintage) | 2 | 351 | 560 | 143 |
All images and text, ©2006 Alan Rouse and Bill Deibert. All rights reserved.