Here is a survey of eBay closing prices for Olds Ambassador trumpets and cornets, conducted by Ingrid Halonen between Feb 7, 2003 and April 4, 2003.Following is Ingrid's description of the survey, followed by the data. Enjoy!
Introduction:
This is a survey of Olds Ambassador model trumpets and cornets that were successfully auctioned on eBay between Feb 7, 2003 and April 4, 2003.
I excluded Ambassadors from my last Olds survey with the statement, “I am not including Ambassadors because there are just so many for sale that it would ruin my fun to keep track of all of them.” That was a truthful statement, but I felt that something was missing in my last survey because I was excluding the model of trumpet that I personally played as a child and young adult.
Because I am concentrating on one model only, I am going to be able to collect data which should reflect the desirability of Ambassadors from different eras of production and also include cornets in this survey. Alan Rouse (Thanks Alan!) defined 5 year and serial number ranges for me to group Ambassadors into based on changes in the model and the F.E. Olds company.
Group 1 2x,xxx-70,000 Los Angeles production Ambassadors with right hand pinky ring and on
trumpets only, a nickel-silver 3rd valve slide and nickel-silver brace footings until about 1952.
Group 2 70,000-247,000 Los Angeles and perhaps 4 years of Fullerton production Ambassadors
with right hand pinky ring. Pinky rings lasted until about 1958.
Group 3 247,000-475,000 Fullerton production Ambassadors with a right hand pinky hook. Pre-
Norlin/Olds/Reynolds merger until sometime in 1964.
Group 4 475,000-700,000 Fullerton post-merger production until around 1970 when Kanstul left
the company. Group 3 and 4 horns are essentially identical.
Group 5 700,000-A4x,xxx Post 1970 production
Abbreviation Definitions: GFC Guess From Case I will use this when no serial # is
provided, the case looks original
and I can make a reasonable guess
as to the date of manufacture.
T/C Trumpet/Cornet
HM Highly Modified This means part substitutions such
as custom leadpipes or engravings.
SM Slightly Modified Such as new lacquer or additional
slide trigger
PR Pinky Ring
PH Pinky Hook
NP No Photo
Rating System:
I will rate the trumpets and cornets included in my survey on a 1 to 4 scale based on my interpretation of the item descriptions and photos as follows:
1 Not playable, but complete in parts
2 Poor appearance
3 Good appearance
4 Like new
Item Number | Serial Number | Price | Date | Rating | T/C | Group | |
Group 1 Trumpets | |||||||
2508292175 | 63442 | $51.00 | Feb-23-03 | 1 ½ | T | 1 | |
2508567070 | 42815 | $71.00 | Feb-24-03 | 2 | T | 1 | |
2512987726 | 55655 | $135.51 | Mar-09-03 | 2 ½ | T | 1 | |
2517220705 | 45507 | $103.50 | Mar-29-03 | 3 | T | 1 | |
2518568210 | 65830 | $102.50 | Mar-31-03 | 2 ½ | T | 1 | |
5 sold | Average | $92.70 | 2.3 | ||||
Group 1 Cornets | |||||||
2505515861 | 67387 | $47.00 | Feb-09-03 | 1 ½ | C | 1 | |
2508311090 | 67324 | $103.49 | Feb-20-03 | 2 ½ | C | 1 | |
2514875633 | 47136 | $105.00 | Mar-16-03 | 3 | C | 1 | |
3 sold | Average | $85.16 | 2.3 | ||||
Group 2 Trumpets | |||||||
2505110299 | 73976 | $167.50 | Feb-07-03 | 2 ½ | T | 2 | |
2506168035 | 98098 | $76.00 | Feb-08-03 | 2 | T | 2 | |
2504877126 | ad states ‘50s | $124.75 | Feb-09-03 | 3 | T | 2 PR | |
2509769312 | 242XXX | $84.00 | Feb-23-03 | 2 ½ | T | 2 | |
2509268132 | 207xxx | $100.01 | Feb-23-03 | 2 ½ | T | 2 | |
2510537836 | 220824 | $53.00 | Feb-27-03 | 1 ½ | T | 2 | |
2510546622 | none given | $46.00 | Feb-27-03 | 2 | T | 2 PR | |
2511593080 | 151059 | $61.00 | Mar-06-03 | 1 ½ | T | 2 | |
2512023555 | 74036 | $250.00 | Mar-08-03 | 4 | T | 2 | |
2514977178 | 203132 | $158.50 | Mar-13-03 | 2 ½ | T | 2 | |
2514525350 | 227xxx | $159.00 | Mar-15-03 | 3 | T | 2 | |
2516420377 | 176057 | $240.00 | Mar-23-03 | 3 ½ | T | 2 SM | |
2515934985 | 220xxx | $87.79 | Mar-23-03 | 2 | T | 2 | |
2518350454 | 249766 | $53.00 | Mar-28-03 | 2 | T | 2 PR | |
2517992540 | 221033 | $50.00 | Mar-29-03 | 2 ½ | T | 2 | |
2518665986 | 92710 | $198.50 | Apr-01-03 | 3 ½ | T | 2 SM | |
16 sold | Average | $119.32 | 2.5 | ||||
Group 2 Cornets | |||||||
2505548151 | 83145 | $47.00 | Feb-09-03 | 2 | C | 2 | |
2506595127 | 248xxx | $50.00 | Feb-12-03 | 2 | C | 2 PR | |
2509179335 | 186514 | $105.50 | Feb-23-03 | 3 ½ | C | 2 | |
2510972347 | none given | $65.99 | Mar-01-03 | 2 | C | 2 PR | |
2511258180 | none given | $62.01 | Mar-02-03 | 2 | C | 2 PR | |
2513803529 | 186514 | $66.00 | Mar-12-03 | 2 | C | 2 | |
2514347000 | 110554 | $47.00 | Mar-12-03 | 1 ½ | C | 2 | |
2520141103 | 1500xx | $100.00 | Mar-31-03 | 2 | C | 2 | |
8 sold | Average | $67.94 | 2.1 | ||||
Group 3 Trumpets | |||||||
2505486395 | 423784 | $243.50 | Feb-09-03 | 3 ½ | T | 3 | |
2506051586 | 254428 | $51.00 | Feb-11-03 | 2 ½ | T | 3 | |
2507719055 | 443174 | $78.00 | Feb-17-03 | 2 ½ | T | 3 | |
2507821956 | 313073 | $68.00 | Feb-18-03 | 2 | T | 3 | |
2507944366 | 445033 | $62.01 | Feb-18-03 | 1 ½ | T | 3 | |
2508699252 | none given | $67.00 | Feb-21-03 | 2 ½ | T | 3 GFC | |
2508826788 | 289xxx | $152.50 | Feb-22-03 | 3 | T | 3 SM | |
2509213303 | 362361 | $66.05 | Feb-23-03 | 3 | T | 3 | |
2511012745 | 357950 | $117.50 | Mar-01-03 | 3 ½ | T | 3 | |
2511732263 | 358XXX | $100.00 | Mar-02-03 | 2 ½ | T | 3 | |
2511523868 | 255576 | $175.00 | Mar-02-03 | 3 | T | 3 | |
2514525442 | 355685 | $91.00 | Mar-15-03 | 2 ½ | T | 3 | |
2514864358 | none given | $162.50 | Mar-16-03 | 3 | T | 3 GFC | |
2517537269 | 453006 | $63.03 | Mar-25-03 | 2 | T | 3 | |
14 sold | Average | $106.94 | 2.6 | ||||
Group 3 Cornets | |||||||
2518346841 | 371931 | $43.99 | Mar-30-03 | 3 | C | 3 | |
2507627929 | 379135 | $110.00 | Feb-11-03 | 3 | C | 3 | |
2506969080 | 392358 | $25.00 | Feb-14-03 | 1 | C | 3 | |
2509109789 | none given | $78.50 | Feb-23-03 | 3 | C | 3 GFC | |
2510134487 | none given | $75.00 | Feb-26-03 | 2 | C | 3 GFC | |
2511243627 | 351059 | $66.01 | Feb-28-03 | 2 | C | 3 | |
2511320253 | 279209 | $67.66 | Mar-02-03 | 1 ½ | C | 3 | |
2511377002 | none given | $56.00 | Mar-03-03 | 2 ½ | C | 3 GFC | |
2514017248 | 257383 | $205.00 | Mar-11-03 | 3 ½ | C | 3 | |
2514867249 | none given | $49.99 | Mar-16-03 | 2 ½ | C | 3 GFC | |
2515861866 | 397631 | $78.99 | Mar-18-03 | 2 ½ | C | 3 | |
2515938016 | none given | $43.00 | Mar-23-03 | 2 | C | 3 GFC | |
12 sold | Average | $74.93 | 2.4 | ||||
Group 4 Trumpets | |||||||
2505437515 | 624738 | $43.50 | Feb-09-03 | 2 | T | 4 | |
2506221578 | 699683 | $358.01 | Feb-12-03 | 4 | T | 4 | |
2508453335 | 491XXX | $255.00 | Feb-20-03 | 3 | T | 4 | |
2511339093 | ad states 1966 | $56.00 | Mar-02-03 | 2 ½ | T | 4 | |
2512267988 | 522230 | $61.00 | Mar-04-03 | 2 ½ | T | 4 | |
2512023216 | ad states 1969 | $249.00 | Mar-05-03 | 4 | T | 4 | |
2514879461 | 539629 | $68.00 | Mar-16-03 | 2 | T | 4 | |
2514755899 | 686865 | $143.50 | Mar-19-03 | 3 | T | 4 | |
2516667514 | 527201 | $61.60 | Mar-23-03 | 2 | T | 4 | |
9 sold | Average | $143.96 | 2.8 | ||||
Group 4 Cornets | |||||||
2516124096 | none given | $42.41 | Mar-24-03 | 2 ½ | C | 4 GFC | |
2519031464 | 683256 | $62.25 | Mar-31-03 | 2 | C | 4 | |
2505437280 | not given | $34.15 | Feb-09-03 | 2 | C | 4 GFC | |
2505681012 | 529620 | $117.50 | 02/11/03 | 3 | C | 4 | |
2507357437 | 551xxx | $100.00 | Feb-12-03 | 2 | C | 4 | |
2508797320 | 652111 | $23.00 | Feb-22-03 | 2 ½ | C | 4 | |
2509176931 | 606,xxx | $75.00 | Feb-23-03 | 3 | C | 4 | |
2514233098 | 535703 | $36.00 | Mar-14-03 | 1 ½ | C | 4 | |
2516132199 | 529XXX | $250.00 | Mar-16-03 | 4 | C | 4 | |
2515563306 | 627778 | $38.00 | Mar-19-03 | 1 ½ | C | 4 | |
2516486793 | 622898 | $37.00 | Mar-23-03 | 2 | C | 4 | |
11 sold | Average | $74.12 | 2.4 | ||||
Group 5 Trumpets | |||||||
2507351684 | A07441 | $100.00 | Feb-09-03 | 2 | T | 5 | |
2504909527 | 710762 | $117.50 | 02/10/03 | 2 ½ | T | 5 | |
2505788521 | 930389 | $62.01 | Feb-10-03 | 2 | T | 5 | |
2505354125 | ad states late ‘70s | $135.00 | Feb-10-03 | 2 ½ | T | 5 | |
2508792153 | 827233 | $124.99 | Feb-17-03 | 3 | T | 5 | |
2507770591 | 705344 | $58.00 | Feb-17-03 | 1 | T | 5 | |
2508836340 | 860xxx | $37.00 | Feb-22-03 | 1 | T | 5 | |
2509473249 | A02466 | $76.00 | Feb-24-03 | 3 | T | 5 | |
2510177592 | none given | $76.00 | Feb-26-03 | 3 | T | 5 GFC | |
2510900165 | 984022 | $72.39 | Mar-01-03 | 2 ½ | T | 5 | |
2510799686 | 895972 | $56.00 | Mar-03-03 | 2 | T | 5 | |
2513318809 | none given | $99.00 | Mar-04-03 | 2 ½ | T | 5 GFC | |
2512175203 | none given | $76.00 | Mar-06-03 | 2 ½ | T | 5 GFC | |
2511498123 | 729248 | $88.87 | Mar-06-03 | 2 | T | 5 | |
2512345804 | none given | $99.99 | Mar-06-03 | 2 ½ | T | 5 GFC | |
2513845638 | 878793 | $100.00 | Mar-10-03 | 2 ½ | T | 5 | |
2513354331 | none given | $152.50 | Mar-10-03 | 3 | T | 5 GFC | |
2516105278 | 901246 | $99.00 | Mar-17-03 | 3 | T | 5 | |
2515235400 | none given | $46.00 | Mar-18-03 | 1 ½ | T | 5 GFC | |
2515877803 | 735688 | $97.26 | Mar-20-03 | 2 ½ | T | 5 | |
2515977594 | none given | $43.52 | Mar-21-03 | 2 | T | 5 GFC | |
2516839989 | 861780 | $71.00 | Mar-24-03 | 2 ½ | T | 5 | |
2518873049 | 890xxx | $41.01 | Mar-28-03 | 2 | T | 5 | |
2515915355 | A46103 | $60.00 | Mar-29-03 | 1 | T | 5 | |
2518829566 | 930230 | $117.50 | Apr-01-03 | 3 | T | 5 | |
2518785480 | 987164 | $242.50 | Apr-04-03 | 4 | T | 5 | |
26 sold | Average | $90.35 | 2.3 | ||||
Group 5 Cornets | |||||||
2506780896 | 736531 | $76.25 | 02/10/03 | 2 | C | 5 | |
2506192156 | 903187 | $148.71 | Feb-12-03 | 2 ½ | C | 5 | |
2506992595 | 850408 | $99.00 | Feb-14-03 | 2 | C | 5 | |
2508626694 | 850712 | $150.00 | Feb-21-03 | 3 | C | 5 | |
2509917052 | states A5 model | $132.50 | Feb-26-03 | 3 | C | 5 GFC | |
2511336072 | 927185 | $135.00 | Feb-26-03 | 3 | C | 5 | |
2510414810 | 800888 | $76.00 | Feb-27-03 | 2 | C | 5 | |
2511786786 | 858018 | $34.00 | Mar-02-03 | 1 | C | 5 | |
2515531943 | none given | $66.00 | Mar-19-03 | 3 | C | 5 GFC | |
2515602894 | 792505 | $51.00 | Mar-19-03 | 2 | C | 5 | |
2517539962 | 800888 | $85.00 | Mar-21-03 | 2 ½ | C | 5 | |
2516318917 | ad states ‘70s | $174.50 | Mar-22-03 | 3 ½ | C | 5 GFC | |
2515841165 | none given | $75.00 | Mar-23-03 | 2 ½ | C | 5 GFC | |
2517645428 | 747220 | $77.55 | Mar-27-03 | 3 | C | 5 | |
2518610083 | none given | $51.00 | Mar-31-03 | 2 ½ | C | 5 GFC | |
15 sold | Average | $95.43 | 2.5 | ||||
Misc. | |||||||
2505534944 | none given | $112.50 | Feb-09-03 | NP | NP | NP | |
2505818871 | none given | $65.00 | Feb-10-03 | 2 ½ | T | PH | |
2510667477 | none given | $102.50 | Feb-28-03 | 2 ½ | T | PH | |
2512428732 | none given | $45.00 | Feb-28-03 | 2 ½ | C | PH | |
2513492796 | none given | $66.00 | Mar-11-03 | 2 | C | PR | |
2514108017 | none given | $43.00 | Mar-13-03 | 2 | C | PH | |
2515580556 | none given | $203.50 | Mar-19-03 | 4 | T | PH | |
2516599161 | none given | $62.00 | Mar-23-03 | 1 ½ | T | PH | |
2516621832 | none given | $405.00 | Mar-23-03 | 4 | EbT | PH | |
2517348797 | none given | $44.44 | Mar-26-03 | 1 ½ | T | PH | |
2514098244 | 778275 | $36.55 | Mar-11-03 | NP | NP | 5 |
All Trumpets 75 sold ave. $106.56
All Cornets 52 sold ave. $78.83
All images and text, ©2003 Alan Rouse and Ingrid Halonen. All rights reserved.